<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MEF - Latest Posts</title>
	<description>MEF - Latest Posts</description>
	<link>http://www.moneyexchangerforum.com/index.php</link>
	<pubDate>Fri, 18 May 2012 04:28:49 -0700</pubDate>
	<ttl>10</ttl>
	<item>
		<title>Daily Forex Market By Fxcc 18mai2012</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=6358</link>
		<description><![CDATA[<b>Daily Forex Market by FXCC 18Mai2012<br /><br />Asian Markets Tumble on worries over Greece<br /><br />Asian stocks are getting hammered in this morning’s session as they react to Greece’s debt downgrade and the Spanish banks’ downgrade by rating agencies Fitch and Moody’s. The euro has also given up all of its gains from Thursday and is lower by 0.20% in the morning trade.<br /><br />On the economic front, we have the Producer Prices from Germany, which are expected to decline to 0.30% and could be slightly negative for the euro. There are no major data releases from the U.S. Today’s market fluctuations will be in response to Greece, Spain and the EU, with little on the eco front worldwide, the press and media will be digging for news and events. Watch for rumors and misquotes on days like today.<br />Read More <br /><a href="https://support.fxcc.com/email/technical/18052012/" target="_blank">https://support.fxcc.com/email/technical/18052012/</a><br />	<br />UPCOMING EVENTS : <br />2012-05-18 12:30 GMT | CAD Core CPI (MoM)<br />2012-05-18 12:30 GMT | CAD CPI (MoM)<br />2012-05-18 12:30 GMT | CAD CPI (YoY)<br />2012-05-18 19:00 GMT | ARS Argentinian Economic Activity (YoY)<br />	<br />FOREX NEWS : <br />2012-05-18 04:23 GMT | GBP/USD could fall to 1.57 by early London - 2ndSkies<br />2012-05-18 04:19 GMT | EUR/USD below 1.2700 ahead of London, G-8 meeting and options expirations <br />2012-05-18 03:31 GMT | AUD/NZD regains the upside<br />2012-05-18 02:37 GMT | GBP/JPY hovering above 125.00 after sharp drop<br /><br />------------	<br />EURUSD : 1.26623 / 1.26627 	<br />DAILY 	WEEKLY 	MONTHLY<br />	<br /><img src="https://support.fxcc.com/email/technical/18052012/EURUSD.gif" border="0" class="linked-image" /><br /><br />1.258 | 1.262 | 1.266<br />1.274 | 1.278 | 1.2823<br /><br />SUMMARY : Bearish<br />TREND : Down trend<br />MA10 : Bearish<br />MA20 : Bearish<br />STOCHASTIC : Bearish<br />	 <br /><br />MARKET ANALYSIS - Intraday Analysis<br /><br />The euro continues neglecting the oversold reading appearing on daily studies due to the strong bearish trend on weekly studies. It is currently re-attacking yesterday’s low around 1.2680 and a break of which will weaken 1.2625 support and may extended towards 1.2530 areas. The bearish picture remains valid for the rest of the day as there is no sign of starting a corrective wave. Key support at 1.2500 and key resistance at 1.2915.<br /><br />--------------<br />GBPUSD : 1.57533 / 1.57539 	<br />DAILY 	WEEKLY 	MONTHLY<br />	<br /><img src="https://support.fxcc.com/email/technical/18052012/GBPUSD.gif" border="0" class="linked-image" /><br /><br />1.558 | 1.568 | 1.573<br />1.588 | 1.598 | 1.603<br /><br />SUMMARY : Bearish<br />TREND : Down trend<br />MA10 : Bearish<br />MA20 : Bearish<br />STOCHASTIC : Bearish<br />	 <br /><br />MARKET ANALYSIS - Intraday Analysis<br /><br />Sterling has entered free-fall territory after achieving a sustained breakout below the uptrend line that carried the movements from 1.5230.Price is being controlled by fundamentals and the strength of the USD. Stochastic are negative which encourages us to keep our bearish scenario intact for the rest of the day while a break below 1.5810 will accelerate. The trading range for today is among key support at 1.5730 and key resistance at 1.6165.<br /><br />-----------------<br />USDJPY : 79.218 / 79.219 	<br />DAILY 	WEEKLY 	MONTHLY<br />	<br /><img src="https://support.fxcc.com/email/technical/18052012/USDJPY.gif" border="0" class="linked-image" /><br /><br />78.917 | 78.412 | 77.683<br />80.151 | 80.880 | 81.385<br /><br />SUMMARY : Bearish<br />TREND : Down trend<br />MA10 : Bearish<br />MA20 : Bearish<br />STOCHASTIC : Neutral<br />	 <br /><br />MARKET ANALYSIS - Intraday Analysis<br /><br />The Japanese yen didn’t show any big move since overnight or during the Asian session. Technicals show a bullish scenario for the rest of the day; reaching the 80.50 zones will confirm and accelerate and also will assist RSI to clear the pivotal momentum resistance at the point of 50.00. The trading range for today is among key support at 78.80 and key resistance now at 81.75.<br /><br />Source: FX Central Clearing Ltd, (http://www.fxcc.com)</b>]]></description>
		<pubDate>Fri, 18 May 2012 01:52:33 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=6358</guid>
	</item>
	<item>
		<title>Forexgainsinternational - Forexgainsinternational.com</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=6357</link>
		<description><![CDATA["Being founded in 2010, Forex Gains International provides everyone interested <br />with a professional Forex asset management and enlarges the number of satisfied <br />customers throughout the world. Our mission is a fair and transparent cooperation <br />with any investor regardless to the investment value he has. The process of investing <br />has never been that simple with the payment gateways we accept.".<br /><br /><br />LONG TERM PLAN - 200 days ( Capital Return on Maturity)<br />Bronze $10 - $250 1.75% daily<br />Silver $251 - $1,000 2.50% daily<br />Gold $1,001 - $50,000 3.50% daily<br /><br />BASIC PLAN 6% DAILY FOR 40 DAYS<br />Standard $10 - $100 3.50% daily<br />Professional $101 - $1,000 4.50% daily<br />Vip $1,001 - $50,000 6.00% daily<br /><br />LITE PLAN 150 % AFTER 10 DAYS<br />Gold $25 - $1,000 115.00%<br />Platinum $1,001 - $5,000 130.00%<br />Diamond $5,001 - $50,000 150.00%<br /><br />VIP PLAN - 13% Daily for 31 days (Week Days Only)<br />Vip $2,000 - $50,000 13% daily<br /><br />Referral. 5%<br />DDOS Protected / SSL / Dedicated Server<br />Accepted: Liberty Reserve Perfect Money<br /><br /><br /><a href="http://www.forexgainsinternational.com/?ref=hyipcouncil.com" target="_blank">Forex Gains International </a>]]></description>
		<pubDate>Fri, 18 May 2012 01:34:46 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=6357</guid>
	</item>
	<item>
		<title>Fiml - Fiml.biz</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=6343</link>
		<description><![CDATA[<b>I'm not admin.</b><br /><br />New project:  <!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="https://www.fiml.biz/panel/richinvestmonitor.html" target="_blank"><b>FIML</b></a><!--sizec--></span><!--/sizec--><br /><img src="http://forum.fiml.biz/banner/468.gif" border="0" class="linked-image" /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Forex International Markets Limited is a private investment and wealth management company that allows international participation of individual and group a like. Our service provides highly lucrative return on investment along with a complete account privacy, top level online security, an efficient account management and 24/7 fully dedicated support team. Our company financial portfolio is backed-up by an active pool of realized profits from various high-yield assets that we hold around the globe. All our members have equal opportunity to benefit from an attractive. <br /><br /> Forex International Markets Limited (FIML) is an online broker for the Forex Industry which also specializes in trading commodities, Forex International Markets Limited is comprised of a team of Finance professionals and experts that share over 8 years combined experience in the Foreign Exchange industry. ParagonEx, the platform used at UFX Markets, was originally created and developed by the CEO himself and provides the most up to date charts and feeds to its customers.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><b>Start</b>  May 14, 2012<br /><br /><i><b>Plans:</b></i><br /><br /><b>Simple Plans</b><br />2.3 % daily for 30 working days.<br />Principal return after 30 working days.<br />Minumum $10, Maximum $1.000<br /><br /><b>Medium Plans</b><br />2.5% daily for 40 working days.<br />Principal return after 40 working days.<br />Minumum $20, Maximum $2.000<br /><br /><b>Expert Plans</b><br />3.0 % daily for 60 working days.<br />Principal return after 60 working days.<br />Minumum $50, Maximum $2.500<br /><br /><b>Expert Plans</b><br />3.5 % daily for 60 working days.<br />Principal return after 60 working days.<br />Minumum $3.000, Maximum $10.000<br /><br /><br /><b>-We accept: <i>Liberty Reserve / Perfect Money</i><br />-Dedicated DDoS protected Server<br />-SSL  - <i>VeriSign Class 3 International Server CA - T1</i><br />-Referral commission: 6%<br />-Registered Company<br />-<i>fiml.biz is hosted on a</i> dedicated server.<br />-Withdraw Instant</b><br /><br /><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="https://www.fiml.biz/panel/richinvestmonitor.html" target="_blank"><b>CLICK HERE TO JOIN==&gt;&gt;&gt;</b></a><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Mon, 14 May 2012 13:09:08 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=6343</guid>
	</item>
	<item>
		<title>Helpful Real Estate Investment Tips</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=6204</link>
		<description><![CDATA[When it comes to investing your hard earned money you want to know it will be as safe as possible and you will see a return. Real estate investment will provide both peace of mind and a return on what you put into it. Here are some tips to help you when you pursue your money making effort.<br /><br />A. It is essential to study all property-related documents before investing to see a broker's license, if necessary, to verify the debt, etc. All contracts must be in writing. All details, such as the names of all parties involved, address of the property, the purchase price, region, etc., are marked with the signatures of all parties.<br /><br />B. It is also wise to hire an estate lawyer to look into the intricacies of real estate contracts.<br /><br />C. Compare property values and rents: Do not rely heavily on financial statistics, rather than always measure close to property sales and rental prices. Financial Statistics does not go very far, the best measure of market value of a property is often the sale price of nearby properties.<br />_________________<br /><a href="http://www.clvgroup.com/rentals/London/" target="_blank">london ontario apartments</a>]]></description>
		<pubDate>Fri, 13 Apr 2012 04:41:27 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=6204</guid>
	</item>
	<item>
		<title>Fx7 Pro - Fx7pro.com</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=6323</link>
		<description><![CDATA[<b>I'm not admin.</b><br /><br />New project:  <!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="https://www.fx7pro.com/?ref=richinvestmonitor" target="_blank"><b>FX7 Pro</b></a><!--sizec--></span><!--/sizec--><br /><img src="http://www.fx7pro.com/fx7pro468.gif" border="0" class="linked-image" /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->FX7 Pro is a simplified investment program designed for people with no knowledge about highly profitable businesses as we take care of the investment procedures, paper work and legal concerns and share the profits with you in real time via this site. The most profitable ventures of the century are related to oil trading, stocks trading and Forex. We have a team of skilled professionals investing in all these fields in a daily basis to generate the profits and benefits offered by FX7 Pro <br />as these markets are not for everyone, it takes years of experience to understand all of its nuances and individualities and actually know how to make big money with them. FX7 Pro works as the link between these professionals and investors like you. <br /><br />FX7 Pro's principles are to ensure the maximum profit to its investors and still offer a very low capital loss risk in a safe environment to prevent them from both financial and moral losses. Opportunities come and go and FX7 Pro's management team decided not to miss them anymore and the result was nothing but a lifetime revenue opportunity that we are now sharing with the general public like you.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><b>Start</b>  May 08, 2012<br /><br /><i><b>Plan:</b></i><br />Plan	Details	Spent Amount ($)<br />FX7 Pro	<b>10% Daily for 20 days</b>	$5 - $10,000<br /><br /><br /><b>-We accept: <i>Liberty Reserve / Perfect Money / AlertPay</i><br />-Dedicated DDoS protected Server - <i>Staminus</i><br />-SSL  - <i>COMODO Group, Inc.</i><br />-Referral commission: 7% - 2% - 1%<br />-Manual Withdraw<br />-GoldCoders License</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Check GoldCoders' HYIP Manager License<br /><i>fx7pro.com</i> - <b>Licensed</b><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="https://www.fx7pro.com/?ref=richinvestmonitor" target="_blank"><b>CLICK HERE TO JOIN==&gt;&gt;&gt;</b></a><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Tue, 08 May 2012 08:30:03 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=6323</guid>
	</item>
	<item>
		<title>Super B Profit - Superbprofit.com</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=6262</link>
		<description><![CDATA[<b>I'm not admin.</b><br /><br />New Project: <!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="https://superbprofit.com/?ref=richinvestmonitor" target="_blank"><b>Super B Profit</b></a><!--sizec--></span><!--/sizec--><br /><img src="https://superbprofit.com/images/468x60.gif" border="0" class="linked-image" /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Super b profit is a professional investment program that generates profits for ownself. We are providing a convenient and secure investment platform by making payments instantly to your e-currency accounts. Just you need to login and make withdrawals every day. Super b profit is consist of several highly trained teams such as the trading team, the analysis team, and the research team and development team.We have an experienced group of traders that will manage the funds. <br /><br /> Super B profit has established to enable people to increase their wealth safely and easily with no work and no risk. We offer good reliable hourly returns from your deposit we do not offer pie in the sky returns. When you will make a deposit, the amount is equally divided and added to our professionally managed Stock & Forex accounts. This allows people to experience, participate and receive very good returns on a hourly basis.Super B profit is an investment company unifying professional bond,forex traders, stock,gold and oil trade. we created our own unique trading system To reach all our targets which is fully automated. Our mission is promoting the online investments for those of you have been investing online for a long time or new in this business or not with such a success that you desire. In view of responsibility we have chosen internet for bringing our service and attracting investors from online because internet has become the most convenient and widespread communication source.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><b>Start</b>  Apr 20, 2012<br /><br /><i><b>PLANS:</b></i><br /><br /><b>up to 1% per hour for 200 days</b><br />Plan	Spent Amount ($)	Hourly Profit (%)<br />Plan 1	$10 - $200	0.08<br />Plan 2	$201 - $1,000	0.12<br />Plan 3	$1,001 - $5,000	0.20<br />Plan 4	$5,001 - $25,000	0.40<br />Plan 5	$25,001 - $250,000	1.00<br /><br /><b>-We accept: <i>Liberty Reserve / Perfect Money</i><br />-Dedicated DDoS protected Server - KODDOS<br />-SSL Secured - <i>COMODO Group, Inc.</i><br />-Referral commission: 3% - 1%<br />-Instant Withdrawal</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Check GoldCoders' HYIP Manager License<br /><i>superbprofit.com</i> - <b>Licensed</b><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="https://superbprofit.com/?ref=richinvestmonitor" target="_blank"><b>CLICK HERE TO JOIN==&gt;&gt;&gt;</b></a><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Thu, 26 Apr 2012 04:29:31 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=6262</guid>
	</item>
	<item>
		<title>Eigefield Trust - Eigefield-trust.com</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=6286</link>
		<description><![CDATA[<b>I'm not admin.</b><br /><br />New project: <!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="https://eigefield-trust.com/index.php?ref=richinvestmonitor@gm" target="_blank"><b>Eigefield Trust</b></a><!--sizec--></span><!--/sizec--><br /><img src="https://eigefield-trust.com/images/468x60.gif" border="0" class="linked-image" /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Eigefield Trust is happy to see you at our website pages! Every one of us is seeking a safe, secure, profitable and reliable tool to make your money work for you instead of working for money. If you have not closed your browser tab containing this website, then you are still at the right place. A comprehensive all-in-one investment solution will blow your mind by simplicity and profitability of our money earning service. Take a short look of our company&#8217;s profile and investment offers and become a successful investor today. Eigefield Trust &#8211; We Trust In You.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><b>Start</b>  May 4, 2012<br /><br /><i><b>Investments Plans</b></i><br /><br /><b>START</b><br />10 - 299 USD<br /> <b>1.3%</b> per trading day<br /> for 20 trading days<br /><br /><b>REGULAR</b><br />300 - 999 USD<br /> <b>1.5%</b> per trading day<br /> for 40 trading days<br /><br /><b>REVIERA</b><br />1000 - 4999 USD<br /> <b>1.8%</b> per trading day<br /> for 60 trading days<br /><br /><b>PROSPERITY</b><br />higher than 5000 USD<br /> <b>2.2%</b> per trading day<br /> for 120 trading days<br /><br /><br /><b>-We accept: <i>Liberty Reserve / Perfect Money / AlertPay / SolidTrustPay</i><br />-Dedicated DDoS protected Server - KODDOS<br />-SSL  - <i>COMODO Group, Inc.</i><br />-Referral commission: 5%<br />-Manual Withdraw</b><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Check GoldCoders' HYIP Manager License<br /><i>eigefield-trust.com</i> - <b>Licensed</b><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="https://eigefield-trust.com/index.php?ref=richinvestmonitor@gm" target="_blank"><b>CLICK HERE TO JOIN==&gt;&gt;&gt;</b></a><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Thu, 03 May 2012 19:01:38 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=6286</guid>
	</item>
	<item>
		<title>Octafx.com - No-deposit Bonus 8 Usd + 30% Bonus On Each Deposit</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=5994</link>
		<description><![CDATA[<div align="CENTER"><img src="http://i1261.photobucket.com/albums/ii589/octafxfarid/octafx_30_per.png" border="0" class="linked-image" /><br /></div><br /><br /><br /><b><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--coloro:#1957A5--><span style="color:#1957A5"><!--/coloro--><u><!--coloro:blue--><span style="color:blue"><!--/coloro-->Octa<!--colorc--></span><!--/colorc--><!--coloro:deepskyblue--><span style="color:deepskyblue"><!--/coloro-->FX<!--colorc--></span><!--/colorc--> .com</u><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></b><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Octa Markets Incorporated is a worldwide recognized forex broker. <b><!--coloro:blue--><span style="color:blue"><!--/coloro-->Octa<!--colorc--></span><!--/colorc--><!--coloro:deepskyblue--><span style="color:deepskyblue"><!--/coloro-->FX<!--colorc--></span><!--/colorc--> </b> provides <b><!--coloro:#4169e1--><span style="color:#4169e1"><!--/coloro-->forex brokerage services<!--colorc--></span><!--/colorc--></b> to its clients in over 100 countries of the world. <b><!--coloro:blue--><span style="color:blue"><!--/coloro-->Octa<!--colorc--></span><!--/colorc--><!--coloro:deepskyblue--><span style="color:deepskyblue"><!--/coloro-->FX<!--colorc--></span><!--/colorc--> </b> uses the most up-to-date technology and knowledge to <b><!--coloro:#4169e1--><span style="color:#4169e1"><!--/coloro-->make your forex trading experience outstandingly convenient.<!--colorc--></span><!--/colorc--></b> Our top goal is the trust and satisfaction of each client's need and requirements. <b><!--coloro:blue--><span style="color:blue"><!--/coloro-->Octa<!--colorc--></span><!--/colorc--><!--coloro:deepskyblue--><span style="color:deepskyblue"><!--/coloro-->FX<!--colorc--></span><!--/colorc--> </b> sets the highest service level standards and maintains them as well as constantly develops <b><!--coloro:#4169e1--><span style="color:#4169e1"><!--/coloro-->new services and promotions.<!--colorc--></span><!--/colorc--></b><br /><br /><div align="CENTER"><a href="http://www.octafx.com/?refid=154" target="_blank"><img src="http://i1261.photobucket.com/albums/ii589/octafxfarid/octafx_8_usd.png" border="0" class="linked-image" /></a></div><br /><br /><u><b><i><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo-->We are Regulated:<!--sizec--></span><!--/sizec--></i></b></u><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec--><b>Octa Markets Incorporated</b> was registered in 2011 in Saint Vincent and the Grenadines under the <!--coloro:#8b0000--><span style="color:#8b0000"><!--/coloro-->license number 19776 IBC 2011<!--colorc--></span><!--/colorc-->. Company's legal and correspondence address is Cedar Hill Crest, P.O. Box 1825, Villa, St. Vincent and the Grenadines. <b><!--coloro:blue--><span style="color:blue"><!--/coloro-->Octa<!--colorc--></span><!--/colorc--><!--coloro:deepskyblue--><span style="color:deepskyblue"><!--/coloro-->FX<!--colorc--></span><!--/colorc--> </b> activity is supervised and regulated by the authorities of Saint Vincent and the Grenadines under the International Business Companies (Amendment and Consolidation) Act, chapter 149 of the revised laws of Saint Vincent and the Grenadines, 2009, section 5(1). <b><!--coloro:blue--><span style="color:blue"><!--/coloro-->Octa<!--colorc--></span><!--/colorc--><!--coloro:deepskyblue--><span style="color:deepskyblue"><!--/coloro-->FX<!--colorc--></span><!--/colorc--> </b> acts in full compliance with international legislation and regulation standards. We strongly believe that honesty is the best policy. You can review the Customer Documents as well as AML policy and other important legal documents in Legal Agreements section of <a href="http://www.octafx.com/?refid=154" target="_blank"><!--coloro:#4169e1--><span style="color:#4169e1"><!--/coloro-->www.octafx.com<!--colorc--></span><!--/colorc--></a>.<br /><!--sizec--></span><!--/sizec--><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><div align="CENTER"><a href="http://www.octafx.com/?refid=154" target="_blank"><img src="http://i1261.photobucket.com/albums/ii589/octafxfarid/octafx/octafx_reg.png" border="0" class="linked-image" /></a></div><br /><br /><a href="http://www.octafx.com/?refid=154" target="_blank"><b><div align="CENTER"><!--coloro:blue--><span style="color:blue"><!--/coloro--><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--fonto:Arial--><span style="font-family:Arial"><!--/fonto-->Start your successful trading with OctaFX today<!--fontc--></span><!--/fontc--><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></div></b></a><br /><br /><br /><br /><br /><!--coloro:#8b0000--><span style="color:#8b0000"><!--/coloro-->Customer Support and contact details<!--colorc--></span><!--/colorc--><br /><ul><li><a href="mailto:support@octafx.com">support@octafx.com</a></li><li><a href="mailto:nfarid@octafx.com">nfarid@octafx.com</a></li><li><a href="mailto:info@octafx.com">info@octafx.com</a></li></ul><br /><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->China<!--sizec--></span><!--/sizec--></b>	Toll Free Phone	4001-200970<br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Indonesia<!--sizec--></span><!--/sizec--></b>	Toll Free Phone	001-803-015-203-9780<br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Malaysia<!--sizec--></span><!--/sizec--></b>	Toll Free Phone	1-800-815-304<br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Belgium<!--sizec--></span><!--/sizec--></b>		+32 2792 4855<br /><br /><br /><b><!--coloro:#4169e1--><span style="color:#4169e1"><!--/coloro-->© 2012 Octa Markets Incorporated<br />Business license no. 19776 IBC 2011<!--colorc--></span><!--/colorc--></b><br />Legal Address: Cedar Hill Crest, Villa, Kingstown, <br />St. Vincent and the Grenadines]]></description>
		<pubDate>Wed, 22 Feb 2012 20:19:54 -0800</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=5994</guid>
	</item>
	<item>
		<title>Ava Fx Webinars - Conducted By Leading Industry Experts</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=3204</link>
		<description><![CDATA[Avafx.com - Forex, Oil, Gold, CFDs Daily Market Analysis<br /><a href="http://www.ava-fx.com" target="_blank"><img src="http://i306.photobucket.com/albums/nn251/eroidotnet/AFX/p396514728.gif" border="0" class="linked-image" /></a><br /><ul><li>Fixed spreads</li><li>FREE advanced online forex trading tools</li><li>Dozens of currency pairs and metals</li><li>Daily exclusive institutional analysis</li><li>24-Hour trading and support</li><li>Trade immediately by credit card,</li><li>PayPal or WebMoney.</li><li>Start trading forex with as little as $100</li><li>200:1 leverage*</li><li>No commissions or fees**</li><li>Euro or US Dollar trading account</li><li>Withdraw instantly with Ava Debit Card</li></ul><br />On the Ava FX forex trading platform you can trade many financial instruments such as: <a href="http://www.ava-fx.com/Oil/" target="_blank">Oil</a>, <a href="http://www.ava-fx.com/stock/" target="_blank">Stock Indices</a> (DJ, S&P500, FTSE, DAX, CAC, MIB, NIKKEI and others), Gold, Silver, Sugar, Cotton, Gas and all the other major commodities. You can also enjoy the benefits of Ava FX auto trading solution and our oil trading.<br />	<br /><a href="http://www.ava-fx.com/" target="_blank">Ava FX</a> is backed by a large financial institution, which manages over $16 billion in assets.<br /><br />Trading Platform : <a href="http://www.ava-fx.com/mt4/" target="_blank">Metatrader 4</a>, AvaTrader, AutoTrader.]]></description>
		<pubDate>Tue, 17 Aug 2010 16:11:26 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=3204</guid>
	</item>
	<item>
		<title>Happyseconds - Happyseconds.com</title>
		<link>http://www.moneyexchangerforum.com/index.php?showtopic=6094</link>
		<description><![CDATA[<!--coloro:#8B0000--><span style="color:#8B0000"><!--/coloro-->HappySeconds:<!--colorc--></span><!--/colorc--> happyseconds.com<br /><br />I'm not the admin!<br /><br /><a href="http://happyseconds.com/?ref=HyipFB" target="_blank"><img src="http://happyseconds.com/banner.gif" border="0" class="linked-image" /></a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->HappySeconds is a safe investment system contains an advanced system that adds one micro-payment to your account every second! You will earn 270% of your deposited amount in 180 days. It means that you will receive 86,400 micro-payments daily. You can withdraw your money anytime you want.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Open an account and get $5 free (interest withdrawable with minimum deposit of $10)<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->When you invest your money in HappySeconds you will get:<br /> <br />- $5 Free to test our system!<br />- 270% Of your invested amount in 180 days!<br />- Withdraw your balance any time you want!<br />- Safe investments because of our experience in trading!<br />- 5% Referral commission!<br />- Fast, reliable and powerful system!<br />- Instant withdrawals!<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><b>Plan:</b><br />Minimum deposit is $10 and there is no maximum deposit limit<br />1.5% Daily for 180 days<br />Interest is paid everyday as 86,400 micro payments (one micro payment every seconds)<br /><br />e-Currency: Liberty Reserve and Perfect Money<br /><br /><br /><a href="http://happyseconds.com/?ref=HyipFB" target="_blank"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><b>&gt;&gt;&gt;&gt;&gt; HappySeconds &lt;&lt;&lt;&lt;&lt;</b><!--colorc--></span><!--/colorc--></a><br /><br /><br /><!--coloro:#008080--><span style="color:#008080"><!--/coloro-->Last Payment received:<!--colorc--></span><!--/colorc--><br /><br />Date: 2012-18-03 15:21:02<br />Batch: 88694979<br />From Account: U7885616<br />Amount: $0.23<br />Memo: HappySeconds.com - Username: HyipFB]]></description>
		<pubDate>Sun, 18 Mar 2012 10:11:26 -0700</pubDate>
		<guid>http://www.moneyexchangerforum.com/index.php?showtopic=6094</guid>
	</item>
</channel>
</rss>
